Access to Digital MaterialsRelated Work and Related Organizations |
How much information is there? |
||
Lesk: <http://www.lesk.com/mlesk/ksg97/ksg.html> Lyman and Varian: <http://www.sims.berkeley.edu/how-much-info>Library of Alexandria, interesting book: Canfora, Vanished Library | ||
Web Archives: | ||
Text Archives on the net: |
||
Notable Large Archives of General Interest: | ||
ARChive of Contemporary Music | www.arcmusic.org | |
Center for Research Libraries | wwwcrl.uchicago.edu | |
Internet Archive | www.archive.org | |
Music Archive | www.musicarchive.org | |
National Archives and Records Administration | www.nara.gov | |
Television News Archive | tvnews.vanderbilt.edu | |
Television Archive | www.televisionarchive.org | |
Library Associations and Organizations: | ||
American Library Association | www.ala.org | |
Association of Research Libraries | www.arl.org | |
Coalition for Networked Information | www.cni.org | |
Council on Library and Information Resources | www.clir.org | |
Digital Library Federation | www.clir.org/diglib/dlfhomepage.htm | |
OCLC, Online Computer Library Center | www.oclc.org | |
Research Libraries Group | www.rlg.org | |
Special Library Association | www.sla.org | |
Medical Library Association | mlanet.org | |
Music Library Association | www.musiclibraryassoc.org | |
American Association of Law Libraries | www.aallnet.org | |
Law and Policy Centers with Library Interests: | ||
Electronic Frontier
Foundation <http://www.eff.org/> Samuelson Law, Technology and Public Policy Clinic at UCAL Berkeley: <http://www.law.berkeley.edu/news/ releases/20000424Samuelson.shtml> Technologies and Systems: Economic model for shared resources: | ||
Copyright� 2001 Brewster Kahle, Rick Prelinger, and Mary E. Jackson. |
||